|
Available Now "” Sky Ala Moana West (Corner 2BR/2BA/2PK). Cool end residence with floor-to-ceiling windows and unobstructed city/mountain views. Comforts: 3 split A/Cs, 3 ceiling fans, window shades. Two assigned stalls. On the 8th-floor Sky Terrace"”one of Honolulu's largest amenity decks"”enjoy resort living: lap + heated pools & whirlpools, BBQ cabanas, fitness center, spa (dry/steam saunas), playground, private/event dining, treatment/tatami rooms, and more. Minutes to Ala Moana shopping, dining, and transit. Lease & Terms "¢ Rent: $4,500/mo "¢ Lease: 1-year (long-term) "¢ Availability: Now "¢ Utilities: Included"”basic cable, basic internet/Wi-Fi, water/sewer; tenant pays electricity "¢ Insurance: Renter's insurance required for full term "¢ Application: $25 per adult (18+) "¢ Smoking/Vaping: Not permitted on property "¢ No Pets To schedule a showing: Text/Call (808) 427-1121 or email pm@associatedhawaii.com "”In-person viewing by all tenants/occupants preferred; application instructions provided at showing. Yohei Egashira (RA) | Associated Real Estate Advisors, RS-87907 1440 Kapiolani Blvd., #1201, Honolulu, HI 96814
DAYS ON MARKET | 17 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | HOLIDAY MART | YEAR BUILT | 2023 |
COMMUNITY | Metro | COUNTY | Oahu |
STATUS | Active | PROPERTY TYPE(S) | Rental Properties |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Range, Freezer, Microwave, Refrigerator, Washer |
---|---|
AREA | Metro |
INTERIOR | Storage |
LOT | 0 |
POOL DESCRIPTION | Heated |
STORIES | 1 |
STYLE | HighRise |
SUBDIVISION | HOLIDAY MART |
UTILITIES | Cable Available, Sewer Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Ocean |
ZONING | 33 - BMX-3 Community Business M |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Celester
Thomas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Associated Real Estate Advisor
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 10/4/25 6:19 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 10/4/25 6:19 PM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2025.