|
TWO PERMITTED HOMES + STUDIO on Private, Gated Acre in Pupukea This rare level one-acre parcel features 2 permitted homes plus an additional studio, offering incredible flexibility and income potential. HOME 1: 3 Bedrooms | 1 Bath | Expansive exterior deck HOME 2: 2 Bedrooms | 1 Bath STUDIO: Separate entrance, full kitchen & bath. Actual/previously earned Net Operating Income of $105,525/year-live in one & rent out the others, rent all 3, or expand existing structures and/or build an Ohana (subject to approval). Tastefully updated with high-quality finishes thruout: Hardwood & tiled floors, fully tiled bathrooms with marble showers, and updated kitchens Located just minutes from Haleiwa town and the world-famous North Shore beaches, this is your chance to own a truly special property in one of Oahu's most desirable communities. Seller Financing Available - just 1/3 down, 5-year term starting at 6% interest-only (subject to qualification). DPP Records indicate 1,860 sq. ft. across two buildings; Buyer to conduct their own due diligence. Seller inspection report and survey available upon request. Actual/previously earned Net Operating Income of $105,525/year. Staged photos
DAYS ON MARKET | 1 | LAST UPDATED | 8/3/2025 |
---|---|---|---|
TRACT | PUPUKEA | YEAR BUILT | 1973 |
COMMUNITY | North Shore | COUNTY | Oahu |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Sunset Beach |
---|---|
Jr. High School | Kahuku |
High School | Kahuku |
ADDITIONAL DETAILS | |
AREA | North Shore |
---|---|
INTERIOR | Entrance Foyer |
LOT | 44388 acre(s) |
LOT DESCRIPTION | Cleared, Interior Lot, Landscaped, Level, Wooded |
POOL DESCRIPTION | None |
SEWER | Cesspool |
STORIES | 1 |
STYLE | Detached, MultiFamily, Multiplex |
SUBDIVISION | PUPUKEA |
TAXES | 11868 |
UTILITIES | Cable Available, Electricity Available, Water Available |
VIEW DESCRIPTION | None |
WATER | Public |
ZONING | 56 - Country District |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Celester
Thomas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sterman Realty
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 8/4/25 6:24 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 8/4/25 6:24 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2025.