|
New Price - Exceptional Value at $2,299,000 | Just $745 per Sq Ft! Now offered at $2.299M, this spacious 4-bed, 3-bath Kamilo Nui home delivers over 3,000 sq ft of upgraded living at just $745 per square foot "” a standout value in Hawaii Kai. Tucked at the end of a quiet cul-de-sac with no rear neighbor, the home offers privacy, Koko Head views, and a flexible layout with a main-level flex room and bath, ideal for guests or multigenerational living. Renovated in 2018, features include a modern kitchen, updated baths, bamboo flooring, central A/C, and energy-saving upgrades like 33 owned solar panels, 2 Tesla Powerwalls, and a solar water heater. The large, landscaped yard offers room for a pool, garden, or outdoor expansion. With limited inventory in East O"˜ahu and this home priced below neighborhood averages, now is the time to buy "” whether for a forever home or a smart long-term investment.
DAYS ON MARKET | 175 | LAST UPDATED | 7/1/2025 |
---|---|---|---|
TRACT | KAMILO NUI | YEAR BUILT | 2004 |
COMMUNITY | HawaiiKai | GARAGE SPACES | 2.0 |
COUNTY | Oahu | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY |
Login to view Price History |
ADDITIONAL DETAILS | |
AREA | HawaiiKai |
---|---|
CONSTRUCTION | Concrete, Stucco |
GARAGE | Yes |
HOA DUES | 165 |
LOT | 10080 acre(s) |
LOT DESCRIPTION | Cleared, Cul-De-Sac, Level |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | Detached |
SUBDIVISION | KAMILO NUI |
TAXES | 7248 |
UTILITIES | Cable Available, Electricity Available, Other, Phone Available, Sewer Available, Underground Utilities, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | 11 - A-1 Low Density Apartment |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Celester
Thomas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Corcoran Pacific Properties
Based on information from the Multiple Listing Service of HiCentral MLS, Ltd.
active listings last updated on 8/7/25 4:36 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
active listings last updated on 8/7/25 4:36 AM PDT.
Information is deemed reliable but not guaranteed.
Copyright: 2025 by HiCentral MLS, Ltd.
IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our agents regarding your options for representation.
This IDX solution is (c) Diverse Solutions 2025.